| Management number | 222544228 | Release Date | 2026/05/04 | List Price | $15.40 | Model Number | 222544228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for sports and leisure, these leggings are brought to you by Massov Athletics.
| UPC | 810133256973 |
|---|---|
| Color | Night Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | MASSOV |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Volleyball |
| Fabric Type | 100% Nylon |
| Item Weight | 5.28 ounces |
| Manufacturer | MASSOV |
| Material Type | Nylon Blend |
| Occasion Type | casual, athletic |
| Pattern Style | Solid |
| Collection Name | Women's Pants |
| Front Pleat Type | High Waisted |
| Lining Description | Synthetic lining with 4-way stretch, full coverage, UPF protection, max compression, ultra-soft touch, and moisture-wicking properties. |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0810133256973 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Workouts, Athletic activities |
| Apparel Occasion and Lifestyle | Casual, Athletic |
| Global Trade Identification Number | 00810133256973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form