| Management number | 231757508 | Release Date | 2026/06/18 | List Price | $23.60 | Model Number | 231757508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CRNXWYH6 |
|---|---|
| Size | Small |
| Color | Teal Blue |
| Style | Contemporary |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Velvet |
| Occasion | Festival, Party, Wedding |
| Brand Name | TRENDMALLS |
| Neck Style | Round Neck |
| Weave Type | Woven |
| Fabric Type | 60% Velvet Blend, 20% Cotton Blend 20% Organza |
| Item Weight | 580 Grams |
| Part Number | UKTM.G183-Morpeach-S |
| Sleeve Type | 3/4 Sleeve |
| Bottom Style | Pants |
| Closure Type | Elastic |
| Manufacturer | Trendmalls Industries Private Limited |
| Style Number | UKTM.G183-Morpeach-S |
| Dupatta Length | 2.25 Meters |
| Item Type Name | Kurta Pant Set with Dupatta |
| Collection Name | All |
| Included Components | Pants |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form