| Management number | 230867044 | Release Date | 2026/06/18 | List Price | $252.00 | Model Number | 230867044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the convenience of the Tittla 24' Built-in Beverage Cooler. This dual-zone cooler allows you to store both beverages and wine separately, freeing up space in your main refrigerator. The left zone operates at 35-50°F, ideal for beverages, while the right zone operates at 41-64°F, perfect for wine. This sleek cooler fits seamlessly against any wall, maximizing your kitchen layout. Customize temperature settings with independent control and enjoy the soft blue interior lights. The cooler comes with two stainless steel handle options to match your kitchen aesthetics. It features childproof features and two keys for safety. The cooler can be built into a kitchen island or used standalone. It protects your wines from UV rays with tempered double-layered glass and a stainless steel frame. It can store up to 60 beverage cans and 20 Bordeaux wine bottles. The cooler also features temperature memory, anti-tilt shelves, an interior fresh air filter, and a shutter-shaped heat air outlet vent. This 24-inch refrigerator has a total volume of 4.2cu. ft and can accommodate up to 18 standard bottles and 57 beverage cans. It is equipped with a compressor with a quiet and powerful cooling system, ensuring fast and even cooling. The cooler enhances the visual allure of your space and adds a touch of refinement.
| Brand | TITTLA |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 4.24 cu ft |
| Height | 34.25 in |
| Color category | Silver |
| Door style | French Door |
| Freezer configuration | Freezerless |
| Energy consumption per year | 163 kWh |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Built-In |
| Rec location | Indoor, Garage, Dorm, Apartment |
| Rec. use | Commercial, Residential |
| Door material | Stainless steel |
| Door finish | Stainless steel |
| Hardware finish | Stainless steel |
| Shelf material | Wire; Wood; Stainless Steel |
| Number of shelves | 10 |
| Number of bins | 1 |
| Freezer capacity | 4.2 cu ft |
| Control type | Button |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Number of freezer shelves | 11 |
| Depth with handle | 24.4 in |
| Features | Child Lock, Wheeled |
| Depth without door & handles | 22 in |
| Depth with door open | 33.27 in |
| Cutout depth | 22 in |
| Activity | Everyday, Indoor Activity |
| Assembled product weight | 108 lb |
| Home decor style | Modern |
| Model | KMYC120 |
| Manufacturer | TITTLA |
| Remote controlled | N |
| Is smart | Y |
| Compatible smart control systems | Google Home |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of bottles | 18 |
| Number of cans | 57 |
| Replacement water filter model | 1 |
| Has nrtl listing certification | N |
| Minimum temperature | 35 ºF |
| Number of zones | 2 |
| Accessories | Door handles, feet, screws |
| Cord length | 70 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form