| Management number | 234269356 | Release Date | 2026/06/27 | List Price | $7.20 | Model Number | 234269356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vehicle Fitment: Compatible with KTM EXC 125 2000-2016 Compatible with KTM XC-W 125 2017-2019 Compatible with KTM XC-W 150 2017-2019 Compatible with KTM EXC 200 2000-2016 Compatible with KTM EXC 250 2000-2018 Compatible with KTM EXC 300 2000-2018 Compatible with KTM EXC 150 TPI 20-23 Compatible with KTM EXC 250 TPI 18-23 Compatible with KTM EXC 300 TPI 18-23 Compatible with KTM EXC 380 2000-2002 Compatible with KTM EXC-F 250 2007-2023 Compatible with KTM EXC-F 350 2012-2023 Compatible with KTM EXC 400 2000-2011 Compatible with KTM EXC 450 2003-2006 Compatible with KTM EXC-F 450 2007-2023 Compatible with KTM EXC-F 500 2012-2023 Compatible with KTM EXC 520 2000-2002 Compatible with KTM EXC 525 2002-2007 Compatible with KTM EXC 530 2008-2011 Compatible with KTM EXC 540 1998-1999 Compatible with KTM FREE-RIDE 250R 2014-2017 Compatible with KTM FREE-RIDE 250F 2018-2020 Compatible with KTM FREE-RIDE 350F 2013-2020 Compatible with KTM SC 660 1998-2006 Compatible with KTM SMC 660 1998-2006 Compatible with KTM SXC 625 2003-2007 Compatible with KTM RALLY 660 2000-2007 Compatible with KTM RALLY 690 2007-2010 Compatible with KTM SUPER ENDURO 950 2006-2008 Compatible with Husqvarna TE 125 2014-2016 Compatible with Husqvarna TE 150 2017-2019 Compatible with Husqvarna TE 250 2014-2018 Compatible with Husqvarna TE 300 2014-2018 Compatible with Husqvarna TE 150I 2020-2023 Compatible with Husqvarna TE 250I 2018-2023 Compatible with Husqvarna TE 300I 2018-2023 Compatible with Husqvarna FE 250 2014-2023 Compatible with Husqvarna FE 350 2014-2023 Compatible with Husqvarna FE 450 2014-2023 Compatible with Husqvarna FE 501 2014-2023 Compatible with Husqvarna TX 125 2017-2019 Compatible with Husqvarna TX 300 2017-1209 Compatible with Husqvarna TX 300I 2020-2022 Compatible with Husqvarna FX 350 2017-2022 Compatible with Husqvarna FX 450 2017-2022
| ASIN | B0F6YBB14J |
|---|---|
| Terminal | 1 |
| Brand Name | WQSING |
| Unit Count | 1.0 Count |
| Part Number | 78111070000 |
| Switch Type | 1 |
| Circuit Type | 1-way |
| Contact Type | 1 |
| Control Type | multiple |
| Manufacturer | WQSING |
| Material Type | Plastic |
| Mounting Type | 1 |
| Connector Type | Plug In |
| Control Method | Push Button |
| Current Rating | 1 Amps |
| Operation Mode | 1 |
| Item Dimensions | 5.12 x 4.33 x 1.18 inches |
| Number of Items | 1 |
| Contact Material | 1 |
| Operating Voltage | 1 Volts |
| Specification Met | 1 |
| Compatible Devices | KTM EXC 125 2000-2016, KTM XC-W 125 2017-2019, KTM XC-W 150 2017-2019, KTM EXC 200 2000-2016, KTM EXC 250 2000-2018, KTM EXC 300 2000-2018, KTM EXC 150 TPI 20-23, KTM EXC 250 TPI 18-23, KTM EXC 300 TPI 18-23, KTM EXC 380 2000-2002, KTM EXC-F 250 2007-2023, KTM EXC-F 350 2012-2023, KTM EXC 400 2000-2011, KTM EXC 450 2003-2006, KTM EXC-F 450 2007-2023, KTM EXC-F 500 2012-2023, KTM EXC 520 2000-2002, KTM EXC 525 2002-2007, KTM EXC 530 2008-2011, KTM EXC 540 1998-1999, KTM FREE-RIDE 250R 2014-2017, KTM FREE-RIDE 250F 2018-2020, KTM FREE-RIDE 350F 2013-2020, KTM SC 660 1998-2006, KTM SMC 660 1998-2006, KTM SXC 625 2003-2007, KTM RALLY 660 2000-2007, KTM RALLY 690 2007-2010, KTM SUPER ENDURO 950 2006-2008, Husqvarna TE 125 2014-2016, Husqvarna TE 150 2017-2019, Husqvarna TE 250 2014-2018, Husqvarna TE 300 2014-2018, Husqvarna TE 150I 2020-2023, Husqvarna TE 250I 2018-2023, Husqvarna TE 300I 2018-2023, Husqvarna FE 250 2014-2023, Husqvarna FE 350 2014-2023, Husqvarna FE 450 2014-2023, Husqvarna FE 501 2014-2023, Husqvarna TX 125 2017-2019, Husqvarna TX 300 2017-1209, Husqvarna TX 300I 2020-2022, Husqvarna FX 350 2017-2022, Husqvarna FX 450 2017-2022 |
| Included Components | 1X Switch Assy |
| Number of Positions | 1 |
| Lower Temperature Rating | 1 Degrees Celsius |
| Upper Temperature Rating | 1 Degrees Celsius |
| Compatible with Vehicle Type | Off-road Motorcycle |
| International Protection Rating | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form