| Management number | 222594588 | Release Date | 2026/05/04 | List Price | $74.00 | Model Number | 222594588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to be our strongest table yet, Lifetime's professional grade tables are made specifically to withstand aggressive handling in institutional and commercial settings. Constructed of double-wall, high-density polyethylene (HDPE) and powder-coated steel, these tables are so strong and durable that we are backing them with a lifetime warranty. These tables are ideal for rental companies, convention centers, hotels, outdoor events, catering companies, and all others who demand the highest quality at a great price.
| UPC | 081483010700 |
|---|---|
| Base | Metal |
| Size | 8' |
| Color | Almond |
| Shape | Rectangular |
| Theme | Event Furnishing |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Pedestal |
| Room Type | Event Spaces |
| Top Color | Almond |
| Base Color | Almond |
| Brand Name | LIFETIME |
| Item Depth | 30 inches |
| Item Width | 30 Inches |
| Model Name | Professional Folding Table, 8', Almond |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 49 Pounds |
| Finish Types | Powder Coated |
| Handle Color | Almond |
| Manufacturer | Lifetime Products |
| Model Number | 80250 |
| Table Design | Dining Table |
| Item Diameter | 30.5 Inches |
| Material Type | Alloy Steel, Polyethylene |
| Warranty Type | Lifetime |
| Item Type Name | Folding Table |
| Extended Length | 96 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 100.7 x 2.5 x 30.5 inches |
| Number of Items | 1 |
| Frame Joint Type | welded |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 8 |
| Special Features | Foldable |
| Required Assembly | No |
| Top Material Type | High Density Polyethylene |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 2.2 Inches |
| Frame Material Type | Metal |
| Included Components | Table |
| Base To Top Distance | 29 Inches |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Steel |
| Natural Variation Type | Folded, Unfolded |
| Umbrella Hole Diameter | 1.75 Inches |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 29 Inches |
| Collapsed Length Minimum | 30 Inches |
| Manufacturer Part Number | 80250 |
| Item Dimensions D x W x H | 30"D x 96"W x 29"H |
| Product Care Instructions | Wipe with a damp cloth, Check for signs of rust and wipe down |
| Specific Uses For Product | Institutional and commercial settings, rental companies, convention centers, hotels, outdoor events, catering companies |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 8 |
| Recommended Uses For Product | catering, convention centers, hotels, outdoor events, rental companies |
| Maximum Weight Recommendation | 1200 Pounds |
| Assembly Instructions Description | Already Assembled |
| Global Trade Identification Number | 00081483010700 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form