| Management number | 222508928 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222508928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you think "cooling" underwear, and it's pretty much just sweat wicking. That's a bit too basic for us, so we designed this truly cooling pair. Advanced Heatwick Technology actively pulls heat away from your skin to help stop sweat before it even starts.
| UPC | 197878275606 |
|---|---|
| Size | Large |
| Color | Maritime Mix |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Jockey |
| Rise Style | Mid |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 90% Recycled Polyester, 10% Spandex |
| Item Weight | 1 Pounds |
| Bottom Style | Bikini |
| Style Number | 5158 |
| Material Type | Polyester |
| Number of Items | 3 |
| Additional Features | Moisture Wicking, Breathable, Stretchable, Fade Resistant, Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | 900050499 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form