| Management number | 222538554 | Release Date | 2026/05/04 | List Price | $11.32 | Model Number | 222538554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 015341329857 |
|---|---|
| Color | Dark Beige |
| Theme | Boho |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | loose |
| Brand Name | HUGO |
| Style Name | Fringe Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | HUGO |
| Style Number | 50540948258SM |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Fringe |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small to Medium |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50540948258SM |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form