| Management number | 229111529 | Release Date | 2026/05/31 | List Price | $45.98 | Model Number | 229111529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191361351570 |
|---|---|
| ASIN | B0B3M98WJM |
| Color | Slate Blue/Black |
| Fit Type | Comfort |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Fly Racing |
| Model Name | Patrol Pants |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Motocross |
| Unit Count | 1 Count |
| Waist Size | 4E+1 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Fly Racing |
| Style Number | 376-66240 |
| Inseam Length | 30 Inches |
| Material Type | Poly |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Patrol Pants Slate Blue/Black Sz 40 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 376-66240 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form