| Management number | 233517294 | Release Date | 2026/06/27 | List Price | $202.00 | Model Number | 233517294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's no better way to show off your wine collection than with this impressive free-standing wine cooler from Danby. This elegant unit is very economical and the most convenient way to store and chill your favourite types of wine. The cooler comes with a generous 3.2 cubic foot-capacity which can easily handle up to 36 wine bottles. The bright LED interior-light display is perfect for showmanship and making sure you can easily find the bottle you're looking for. Your wines will always be at the proper temperature as this clever appliance allows you to set the temperature from anywhere between 6°C and 14°C (42.8°F and 57.2°F). Your collection is well protected due to the attractive shatter-resistant tempered-glass door which is trimmed in platinum. The cooler features a convenient automatic-defrosting system and comes with five removable black wire shelves as well as a strong staggered shelf. The reversible door hinge means you can adjust the cooler to open from either the left or right-hand side. This popular wine cooler also offers in-home service on its 12-month parts and labour warranty
| UPC | 067638350556 067638902083 |
|---|---|
| ASIN | B00XW8QFMY |
| Color | Stainless Steel- Matte |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | Danby |
| Model Name | Danby |
| Shelf Type | recessed |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Danby |
| Model Number | DWC350BLP |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Free-Standing Wine Cooler |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 7 |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Door Material Type | tempered glass |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic/Frost Free |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | Does not apply |
| Warranty Description | 12 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DWC350BLP |
| Annual Energy Consumption | 182 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.08"D x 17.52"W x 32.72"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form