| Management number | 222734270 | Release Date | 2026/05/04 | List Price | $18.51 | Model Number | 222734270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044397362 |
|---|---|
| Size | X-Large (7 3/8 - 8) |
| Color | Graphite |
| Brand Name | CHAMPRO |
| Model Name | HXE Matte Baseball Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | CHAMPRO |
| Model Number | HXEM |
| Inner Material | Foam |
| Item Type Name | Baseball Helmet |
| Outer Material | Plastic |
| Additional Features | Lightweight |
| Included Components | 1 (ONE) Helmet |
| Age Range Description | Adult |
| Manufacturer Part Number | HXEM |
| Recommended Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form