| Management number | 222499006 | Release Date | 2026/05/04 | List Price | $66.00 | Model Number | 222499006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849408041341 |
|---|---|
| Color | Teal |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Back Style | T Back |
| Brand Name | AERO|TECH|DESIGNS |
| Model Name | Men's Merino Wool Base Layer |
| Neck Style | Crew Neck |
| Sport Type | Cycling, Multi-Sport |
| Style Name | Base Layer |
| Fabric Type | 48% Merino Wool, 48% Polyester, 4% Nylon |
| Sleeve Type | Long Sleeve |
| Manufacturer | Aero Tech Designs |
| Style Number | JM441 |
| Material Type | Wool Blend |
| Occasion Type | Vacation |
| Item Type Name | Base Layer |
| Import Designation | Made in USA |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | JM441 TL 5XL |
| Product Care Instructions | Machine Wash Cold, Air Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form